JAPAN DIY INDUSTRY ASSOCIATION
HOME Contact Us Japanese
 
ProfileJAPAN DIY HOMECENTER SHOW
 HOME  > Profile  > Japanese DIY Market
Profile


Japanese DIY Market


More than 37 years have passed since the first DIY store was opened in Japan. DIY sector achieved remarkable development every year as the industry and , it reached the general proceeds of 3.88 trillion yen.
Following data shows the remarkable record of the development.

<Annual general proceeds & Number of DIY Stores(Home centers)>


Year '73 '74 '75 '76 '77 '78 '79 '80 '81 '82
billion yen 11 30 72 156 245 315 385 469 560 672
No.of DIY Stores 28 60 120 240 350 450 550 670 880 1050
Year '83 '84 '85 '86 '87 '88 '89 '90 '91 '92
billion yen 813 932 1050 1200 1350 1500 1800 2050 2200 2500
No.of DIY Stores 1220 1340 1450 1600 1720 1850 2050 2250 2400 2580
Year '93 '94 '95 '96 '97 '98 '99 '00 '01 '02
billion yen 2700 2920 3150 3300 3432 3535 3650 3750 3806 3863
No.of DIY Stores 2750 2950 3150 3280 3430 3550 3650 3730 3780 3800
Year '03 '04 '05 '06 '07 '08 '09  
billion yen 3921 3968 3988 3960 3920 3909 3885
No.of DIY Stores 3860 3910 3960 3958 3980 4030 4090

 Profile | JAPAN DIY HOMECENTER SHOW | Contact Us JAPAN DIY INDUSTRY ASSOCIATION